fordminer03 Slot 01 Overview Page
Summary Page
Current Progress 84 Percent Complete
Time Per Frame 00:03:45
PPD 329000.2 (3.84 WUs)
PPW 2,303,001.4 (26.9 WUs)
Work Units Completed: 518 - Failed: 0 - Total Completed: 3352 - Total Failed: 2
Download Time 4/25/2018 6:33 AM
Expected Completion 01:00:00
Log File Full Log File
10:33:50:WU01:FS01:Connecting to 171.67.108.45:80
10:33:50:WU01:FS01:Assigned to work server 140.163.4.231
10:33:50:WU01:FS01:Requesting new work unit for slot 01: RUNNING gpu:0:GP106 [GeForce GTX 1060 3GB] 3935 from 140.163.4.231
10:33:50:WU01:FS01:Connecting to 140.163.4.231:8080
10:33:51:WU01:FS01:Downloading 16.51MiB
10:33:52:WU01:FS01:Download complete
10:33:53:WU01:FS01:Received Unit: id:01 state:DOWNLOAD error:NO_ERROR project:11713 run:1 clone:108 gen:140 core:0x21 unit:0x0000009f8ca304e75a5ce261892c77a6
10:34:54:WU01:FS01:Starting
10:34:54:WU01:FS01:Running FahCore: \"C:\\Program Files (x86)\\FAHClient/FAHCoreWrapper.exe\" C:/ProgramData/FAHClient/cores/fahwebx.stanford.edu/cores/Win32/AMD64/NVIDIA/Fermi/beta/Core_21.fah/FahCore_21.exe -dir 01 -suffix 01 -version 704 -lifeline 2372 -checkpoint 15 -gpu 0 -gpu-vendor nvidia
10:34:54:WU01:FS01:Started FahCore on PID 2052
10:34:54:WU01:FS01:Core PID:39704
10:34:54:WU01:FS01:FahCore 0x21 started
10:34:55:WU01:FS01:0x21:*********************** Log Started 2018-04-25T10:34:54Z ***********************
10:34:55:WU01:FS01:0x21:Project: 11713 (Run 1, Clone 108, Gen 140)
10:34:55:WU01:FS01:0x21:Unit: 0x0000009f8ca304e75a5ce261892c77a6
10:34:55:WU01:FS01:0x21:CPU: 0x00000000000000000000000000000000
10:34:55:WU01:FS01:0x21:Machine: 1
10:34:55:WU01:FS01:0x21:Reading tar file core.xml
10:34:55:WU01:FS01:0x21:Reading tar file integrator.xml
10:34:55:WU01:FS01:0x21:Reading tar file state.xml
10:34:55:WU01:FS01:0x21:Reading tar file system.xml
10:34:55:WU01:FS01:0x21:Digital signatures verified
10:34:55:WU01:FS01:0x21:Folding@home GPU Core21 Folding@home Core
10:34:55:WU01:FS01:0x21:Version 0.0.18
10:34:59:WU01:FS01:0x21:Completed 0 out of 7500000 steps (0%)
10:34:59:WU01:FS01:0x21:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
10:38:45:WU01:FS01:0x21:Completed 75000 out of 7500000 steps (1%)
10:42:30:WU01:FS01:0x21:Completed 150000 out of 7500000 steps (2%)
10:46:14:WU01:FS01:0x21:Completed 225000 out of 7500000 steps (3%)
10:50:01:WU01:FS01:0x21:Completed 300000 out of 7500000 steps (4%)
10:53:46:WU01:FS01:0x21:Completed 375000 out of 7500000 steps (5%)
10:57:31:WU01:FS01:0x21:Completed 450000 out of 7500000 steps (6%)
11:01:18:WU01:FS01:0x21:Completed 525000 out of 7500000 steps (7%)
11:05:03:WU01:FS01:0x21:Completed 600000 out of 7500000 steps (8%)
11:08:48:WU01:FS01:0x21:Completed 675000 out of 7500000 steps (9%)
11:12:33:WU01:FS01:0x21:Completed 750000 out of 7500000 steps (10%)
11:16:19:WU01:FS01:0x21:Completed 825000 out of 7500000 steps (11%)
11:20:04:WU01:FS01:0x21:Completed 900000 out of 7500000 steps (12%)
11:23:50:WU01:FS01:0x21:Completed 975000 out of 7500000 steps (13%)
11:27:36:WU01:FS01:0x21:Completed 1050000 out of 7500000 steps (14%)
11:31:21:WU01:FS01:0x21:Completed 1125000 out of 7500000 steps (15%)
11:35:06:WU01:FS01:0x21:Completed 1200000 out of 7500000 steps (16%)
11:38:53:WU01:FS01:0x21:Completed 1275000 out of 7500000 steps (17%)
11:42:38:WU01:FS01:0x21:Completed 1350000 out of 7500000 steps (18%)
11:46:23:WU01:FS01:0x21:Completed 1425000 out of 7500000 steps (19%)
11:50:08:WU01:FS01:0x21:Completed 1500000 out of 7500000 steps (20%)
11:53:54:WU01:FS01:0x21:Completed 1575000 out of 7500000 steps (21%)
11:57:40:WU01:FS01:0x21:Completed 1650000 out of 7500000 steps (22%)
12:01:25:WU01:FS01:0x21:Completed 1725000 out of 7500000 steps (23%)
12:05:11:WU01:FS01:0x21:Completed 1800000 out of 7500000 steps (24%)
12:08:56:WU01:FS01:0x21:Completed 1875000 out of 7500000 steps (25%)
12:12:41:WU01:FS01:0x21:Completed 1950000 out of 7500000 steps (26%)
12:16:28:WU01:FS01:0x21:Completed 2025000 out of 7500000 steps (27%)
12:20:13:WU01:FS01:0x21:Completed 2100000 out of 7500000 steps (28%)
12:23:58:WU01:FS01:0x21:Completed 2175000 out of 7500000 steps (29%)
12:27:42:WU01:FS01:0x21:Completed 2250000 out of 7500000 steps (30%)
12:31:29:WU01:FS01:0x21:Completed 2325000 out of 7500000 steps (31%)
12:35:14:WU01:FS01:0x21:Completed 2400000 out of 7500000 steps (32%)
12:38:59:WU01:FS01:0x21:Completed 2475000 out of 7500000 steps (33%)
12:42:46:WU01:FS01:0x21:Completed 2550000 out of 7500000 steps (34%)
12:46:31:WU01:FS01:0x21:Completed 2625000 out of 7500000 steps (35%)
12:50:16:WU01:FS01:0x21:Completed 2700000 out of 7500000 steps (36%)
12:54:02:WU01:FS01:0x21:Completed 2775000 out of 7500000 steps (37%)
12:57:47:WU01:FS01:0x21:Completed 2850000 out of 7500000 steps (38%)
13:01:33:WU01:FS01:0x21:Completed 2925000 out of 7500000 steps (39%)
13:05:18:WU01:FS01:0x21:Completed 3000000 out of 7500000 steps (40%)
13:09:04:WU01:FS01:0x21:Completed 3075000 out of 7500000 steps (41%)
13:12:49:WU01:FS01:0x21:Completed 3150000 out of 7500000 steps (42%)
13:16:34:WU01:FS01:0x21:Completed 3225000 out of 7500000 steps (43%)
13:20:21:WU01:FS01:0x21:Completed 3300000 out of 7500000 steps (44%)
13:24:06:WU01:FS01:0x21:Completed 3375000 out of 7500000 steps (45%)
13:27:51:WU01:FS01:0x21:Completed 3450000 out of 7500000 steps (46%)
13:31:37:WU01:FS01:0x21:Completed 3525000 out of 7500000 steps (47%)
13:35:23:WU01:FS01:0x21:Completed 3600000 out of 7500000 steps (48%)
13:39:08:WU01:FS01:0x21:Completed 3675000 out of 7500000 steps (49%)
13:42:53:WU01:FS01:0x21:Completed 3750000 out of 7500000 steps (50%)
13:46:39:WU01:FS01:0x21:Completed 3825000 out of 7500000 steps (51%)
13:50:24:WU01:FS01:0x21:Completed 3900000 out of 7500000 steps (52%)
13:54:09:WU01:FS01:0x21:Completed 3975000 out of 7500000 steps (53%)
13:57:56:WU01:FS01:0x21:Completed 4050000 out of 7500000 steps (54%)
14:01:41:WU01:FS01:0x21:Completed 4125000 out of 7500000 steps (55%)
14:05:26:WU01:FS01:0x21:Completed 4200000 out of 7500000 steps (56%)
14:09:12:WU01:FS01:0x21:Completed 4275000 out of 7500000 steps (57%)
14:12:58:WU01:FS01:0x21:Completed 4350000 out of 7500000 steps (58%)
14:16:42:WU01:FS01:0x21:Completed 4425000 out of 7500000 steps (59%)
14:20:28:WU01:FS01:0x21:Completed 4500000 out of 7500000 steps (60%)
14:24:14:WU01:FS01:0x21:Completed 4575000 out of 7500000 steps (61%)
14:27:59:WU01:FS01:0x21:Completed 4650000 out of 7500000 steps (62%)
14:31:44:WU01:FS01:0x21:Completed 4725000 out of 7500000 steps (63%)
14:35:31:WU01:FS01:0x21:Completed 4800000 out of 7500000 steps (64%)
14:39:16:WU01:FS01:0x21:Completed 4875000 out of 7500000 steps (65%)
14:43:01:WU01:FS01:0x21:Completed 4950000 out of 7500000 steps (66%)
14:46:47:WU01:FS01:0x21:Completed 5025000 out of 7500000 steps (67%)
14:50:32:WU01:FS01:0x21:Completed 5100000 out of 7500000 steps (68%)
14:54:17:WU01:FS01:0x21:Completed 5175000 out of 7500000 steps (69%)
14:58:02:WU01:FS01:0x21:Completed 5250000 out of 7500000 steps (70%)
15:01:49:WU01:FS01:0x21:Completed 5325000 out of 7500000 steps (71%)
15:05:34:WU01:FS01:0x21:Completed 5400000 out of 7500000 steps (72%)
15:09:19:WU01:FS01:0x21:Completed 5475000 out of 7500000 steps (73%)
15:13:06:WU01:FS01:0x21:Completed 5550000 out of 7500000 steps (74%)
15:16:51:WU01:FS01:0x21:Completed 5625000 out of 7500000 steps (75%)
15:20:36:WU01:FS01:0x21:Completed 5700000 out of 7500000 steps (76%)
15:24:22:WU01:FS01:0x21:Completed 5775000 out of 7500000 steps (77%)
15:28:08:WU01:FS01:0x21:Completed 5850000 out of 7500000 steps (78%)
15:31:53:WU01:FS01:0x21:Completed 5925000 out of 7500000 steps (79%)
15:35:38:WU01:FS01:0x21:Completed 6000000 out of 7500000 steps (80%)
15:39:24:WU01:FS01:0x21:Completed 6075000 out of 7500000 steps (81%)
15:43:09:WU01:FS01:0x21:Completed 6150000 out of 7500000 steps (82%)
15:46:54:WU01:FS01:0x21:Completed 6225000 out of 7500000 steps (83%)
15:50:41:WU01:FS01:0x21:Completed 6300000 out of 7500000 steps (84%)
Project
Project ID 11713
Work Unit p11713
Credit 15965
KFactor 0.75
Number of Frames 100
Core OPENMM_21
Number of Atoms 35198
Preferred Deadline 7 Days
Final Deadline 10 Days
Contact Person rafal.wiewiora
Server IP 140.163.4.231
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=11713
Page rendered by HFM.NET 0.9.8.615 on April 25, 2018 at 11:54:02 AM -04:00